Hot Shot Score Predictor – Bet 2 (Tonight)
Hot Shot Score Predictor – Bet 2 – France vs Ireland
Starting Bank: £1000
Current Bank: £1051.88
Next Stake : £105.19
Potential Return: £47.46 (After 5% Commission)
| Stake | £105.19 | ||
| Score | Decimal Odds | Stake Amount | Winnings * |
| 0-0 | 9.4 | £17.09 | £152.65 |
| 0-1 | 17.5 | £9.18 | £152.65 |
| 1-1 | 9.2 | £17.47 | £152.65 |
| 2-1 | 10 | £16.07 | £152.65 |
| 1-2 | 32 | £5.02 | £152.65 |
| 3-1 | 17 | £9.45 | £152.65 |
| 3-2 | 50 | £3.21 | £152.65 |
| 2-2 | 48 | £3.35 | £152.65 |
| 2-0 | 6.6 | £24.35 | £152.65 |
| ROI % | 45.12% | ||
| Profit Gain £ | £47.46 |

