Hot Shot Score Predictor – Bet 7
Hi Folks,
Here is bet number 7.
Starting Bank: £1000, Current Bank: £1371.93, Next Stake: 10%
Stake £137.19
| Stake | £137.19 | |||
| Score | Decimal Odds | Stake Amount | Winnings | |
| 1-0 | 24 | £9.18 | £220.26 | |
| 0-1 | 7 | £31.47 | £220.26 | |
| 1-1 | 11 | £20.02 | £220.26 | |
| 1-2 | 9.4 | £23.43 | £220.26 | |
| 1-3 | 15.5 | £14.21 | £220.26 | |
| 0-2 | 6.6 | £33.37 | £220.26 | |
| 2-1 | 40 | £5.51 | £220.26 | |
| * Profit Gain £ | £78.92 | |||
| R.O.I | 57.53% | |||
| * After 5% exchange commission | ||||
Proof of current odds below:

If we want a high risk bet my top 2 scores is 0-2 or 1-3 to Man Utd
Good Luck
TDT

