<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football-Bets.co.uk &#187; Fordster</title>
	<atom:link href="http://www.football-bets.co.uk/blog/category/fordsters-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.football-bets.co.uk/blog</link>
	<description>Quality Football Betting Advice</description>
	<lastBuildDate>Mon, 19 Apr 2010 16:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Shot Predictor &#8211; Tuesday Night Bet</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-predictor-tuesday-night-bet/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-predictor-tuesday-night-bet/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:40:39 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=551</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but this content is only available to paying members.<br /><br /></p>]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-predictor-tuesday-night-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:21:40 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=536</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but this content is only available to paying members.<br /><br /></p>]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor / High Roller Multiple Bets</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-high-roller-multiple-bets/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-high-roller-multiple-bets/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:33:26 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=504</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but this content is only available to paying members.<br /><br /></p>]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-high-roller-multiple-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Away 2 Lay System</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-system-2/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-system-2/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:24:57 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=501</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but this content is only available to paying members.<br /><br /></p>]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor &#8211; Bet 9</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-9/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-9/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:28:50 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=415</guid>
		<description><![CDATA[Afternoon,
Another disappointing/unlucky tip on Wednesday as Man City won 3-0, their 1st clean sheet for a while! The Arsenal kids were poor and City fully deserved their win and we now have a mouth watering 2 game semi-final against our arch rivals Man Utd.
Anyway, on to day and i have chosen to predict the score [...]]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Away 2 Lay Selections &amp; High Roller Multiple</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-selections-high-roller-multiple/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-selections-high-roller-multiple/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:25:28 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=409</guid>
		<description><![CDATA[Evening All,
After analysing the fixtures for the weekend I have the following lay bets. Please note all the Championship games are going &#8216;in-play&#8217; for the 1st time on Betfair so you can try and get better prices after kick-off should you want to try. The prices below are available tonight (Friday).
Lay 1pt &#8211; Sunderland (vs. [...]]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/play-away-2-lay-selections-high-roller-multiple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor &#8211; Bet 8</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-8/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-8/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:45:37 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=385</guid>
		<description><![CDATA[Evening All,
Sorry for the lack of results/updates, etc. I&#8217;ve been bed bound with the flu the last few days and it practically kicked in when giggs scored that 87th mon free-kick to end my winning run (only joking) ! I was very close with the 1-3 prediction and anytime between the 1st goal and the 87th [...]]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor &#8211; Bet 7</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-7/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-7/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:46:53 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=340</guid>
		<description><![CDATA[Hi Folks,
Here is bet number 7.
Starting Bank: £1000, Current Bank: £1371.93, Next Stake: 10%
Stake £137.19
 







Stake
£137.19
 
 


 
 
 
 


Score
Decimal Odds
Stake Amount
Winnings


1-0
24
£9.18
£220.26


0-1
7
£31.47
£220.26


1-1
11
£20.02
£220.26


1-2
9.4
£23.43
£220.26


1-3
15.5
£14.21
£220.26


0-2
6.6
£33.37
£220.26


2-1
40
£5.51
£220.26


 
 
 
 


 
 
 
 


 
 
* Profit Gain £
£78.92


 
 
R.O.I
57.53%


 
 
 
 


* After 5% exchange commission
 



Proof of current odds below:

If we want a high risk bet my top 2 scores is 0-2 or 1-3 to Man Utd
Good Luck
TDT
]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Lay Selections</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/weekend-lay-selections/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/weekend-lay-selections/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:21:28 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=335</guid>
		<description><![CDATA[Morning All,
Below are my system lay selections for the weekend.
Lay 1pt &#8211; Bolton (vs. Fulham) @ 5.10
Lay 1pt &#8211; Sunderland (vs. Wigan) @ 3.00
Lay 1pt &#8211; Liverpool (vs. Everton) @ 2.18
Lay 1pt &#8211; Sheff Utd (vs. Bristol City) @ 3.20
Lay 1pt &#8211; Doncaster (vs. Nottingham Forest) @ 4.80
Lay 1pt &#8211; Ipswich (vs. Cardiff) @ 5.10
Lay [...]]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/weekend-lay-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Shot Score Predictor &#8211; Bet 6</title>
		<link>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-6/</link>
		<comments>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-6/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:55:44 +0000</pubDate>
		<dc:creator>The Disciplined Trader</dc:creator>
				<category><![CDATA[Fordster]]></category>

		<guid isPermaLink="false">http://www.football-bets.co.uk/blog/?p=299</guid>
		<description><![CDATA[Evening All,
Tonight I&#8217;m going to try and predict the correct score of the Porto vs Chelsea game
I would have liked better odds so I could have included more back-up scorelines but I suppose this game has been predicted as a low scoring one. Cannot see either team scoring more than 2.
Current Bank: £1305.91, Next Stake: [...]]]></description>
		<wfw:commentRss>http://www.football-bets.co.uk/blog/fordsters-tips/hot-shot-score-predictor-bet-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
